Standard Size Measurements
This form will allow you to choose standard sizes instead of taking all the measurements required for true custom tailoring. Please be aware, however, that we make to standard proportions and cannot be held responsible should you send us incorrect sizes for any item. If you have any questions please e-mail us.
Check Standard Size Charts
Regular (5'8" - 5'11½")
| Size | S | M | L | XL | XXL |
| Neck | 14 - 14½ | 15 - 15½ | 16 - 16½ | 17 - 17½ | 18 - 18½ |
| Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
| Sleeve | 32½ - 33 | 33½ - 34 | 34½ - 35 | 35 - 35½ | 35½ - 36 |
Tall (6' - 6'3½")
| Size | MT | LT | XLT | XXLT |
| Neck | 15 - 15½ | 16 - 16½ | 17 - 17½ | 18 - 18½ |
| Chest | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| Waist | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
| Sleeve | 34½ - 35 | 35½ - 36 | 36 - 36½ | 37 - 37½ |
Dress Shirt Maximum Waist Sizes
| Neck | Regular | Athletic | X-Tall | Big |
| 14½ | 34 | 32 | - | - |
| 15 | 36 | 34 | - | - |
| 15½ | 38 | 36 | 38 | - |
| 16 | 41 | 38 | 41 | - |
| 16½ | 43 | 40 | 43 | - |
| 17 | 45 | 42 | 45 | - |
| 17½ | 47 | 44 | 47 | - |
| 18 | 49 | 46 | 49 | - |
| 18½ | 51 | - | 51 | 52 |
| 19 | 53 | - | - | 54 |
| 20 | 56 | - | - | 56 |
| 22 | 59 | - | - | 59 |
| 24 | 62 | - | - | 62 |
|
Big Regular (5'8" - 5'11½)
| Size | LXT | XLXT | 2XLXT | 3XLXT |
| Neck | 18 - 18½ | 19 - 19½ | 20 - 20½ | 21 - 21½ |
| Chest | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| Waist | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| Sleeve | 35½ - 36 | 36 - 36½ | 36½ - 37 | 36½ - 37 |
Extra Tall (6'4" - 6'7")
| Size | LXT | XLXT | 2XLXT | 3XLXT |
| Neck | 16 - 16½ | 17 - 17½ | 18 - 18½ | 19 - 19½ |
| Chest | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Waist | 36-38 | 40 - 42 | 44 - 46 | 48 - 50 |
| Sleeve | 36½ - 37 | 37 - 37½ | 38 - 38½ | 39 - 39½ |
ORDERING BY CHEST SIZE
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Overarm | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 | 50 - 51 | 52 - 53 | 54 - 55 |
| Chest | 50 | 52 | 54 | 56 | 58 | 60 | |
| Overarm | 56 - 57 | 58 - 59 | 59 - 60 | 61 - 62 | 63 - 64 | 65 - 66 | |
Ordering Men's Outerwear
Regular
| S | M | L | XL | XXL |
| 36 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Big Regular
| 2XL | 3XL | 4XL |
| 50 - 52 | 54 - 56 | 58 - 60 |
Tall
| MT | LT | XLT | XXLT |
| 39 - 41 | 42 - 44 | 45 - 47 | 48 - 50 |
Big Tall
| 2XLT | 3XLT | 4XLT |
| 50 - 52 | 54 - 56 | 58 - 60 |
Extra-Tall
| LXT | XLXT | 2XLXT |
| 42 - 44 | 45 - 47 | 50 - 52 |
|
|